Linia turbin wiatrowych ECOROTE to nasz flagowy produkt, stworzony z myślą o efektywnym, nowoczesnym i trwałym pozyskiwaniu energii odnawialnej. W ofercie posiadamy turbiny o mocach od 300W do 9800W. Zostały one zaprojektowane przez nasz zespół projektantów i konstruktorów przy ścisłej współpracy z Politechniką Rzeszowską – wiodącą instytucją badawczą specjalizującą się w lotnictwie i aerodynamice.
Materiały użyte do produkcji pochodzą w 98% od polskich producentów, co gwarantuje wysoką jakość i niezawodność komponentów.



Nasze rozwiązania tworzymy z myślą o przyszłości – aby zielona energia była dostępna wszędzie i dla każdego.

Produkcja w Polsce
Pełna kontrola jakości i szybki serwis – wszystko od projektu po wykonanie w Polsce.

Solidna konstrukcja
Trwałe, stalowo- aluminiowe turbiny – żadnych plastików czy "zabawek ogrodowych".

Realna wydajność
Parametry potwierdzone testami – nie tylko dane z katalogu.

Profesjonalne wsparcie
Doradztwo, części, serwis – jesteśmy dostępni na każdym etapie.

Certyfikaty i normy
Zgodność z europejskimi wymaganiami – bezpieczeństwo i legalność.

Elastyczność
Dostosowanie turbiny do Twoich potrzeb – napięcie, sterowanie, integracja

Uczciwość
Realne dane, pełna dokumentacja i transparentna polityka sprzedaży.

| Turbine Parameter | ECOROTE 300 | ECOROTE 1000 | ECOROTE 1500 | ECOROTE 2800 | ECOROTE 5000 | ECOROTE 9800 |
|---|---|---|---|---|---|---|
| Turbine Power | 300Wp | 1000Wp | 1500Wp | 2800Wp | 5000Wp | 9800Wp |
| Rotor Diameter [m] | 1 | 1 | 2,2 | 2,2 | 2,9 | 4,3 |
| Turbine Height [m] | 1,2 | 2,17 | 1,5 | 3 | 4,2 | 5,6 |
| Start-up Speed | 2m/s | 2m/s | 1,5m/s | 1,25m/s | 1,25m/s | 1,2m/s |
| Rated Speed | 10m/s | 12m/s | ||||
| Grid Production Speed | 3m/s | |||||
| Total Weight | 48 kg | 52 kg | 155 kg | 185 kg | 280 kg | 970 kg |
| Blades and Arms | Aluminum construction tested for extreme conditions | |||||
| Brake | Electromagnetic - The ECOROTE 9800 turbine also has a mechanical brake | |||||
| Operating System | Low-voltage 12/24/48VDC | On-Grid/Hybrid | ||||
| Controller | Microprocessor | |||||
| Inverter Output Voltage | 24/48V DC | 1x230V AC 50Hz/ 3x400V AC 50Hz | 3x400V AC 50Hz | |||
| Generator Output Voltage | AC | |||||
| Noise Level (PN-EN 61400-11) | <46dB at 8m/s at 60m | |||||
| Operating Temperature | -40°C to 70°C | |||||
| Corrosion Protection | Anodizing, galvanizing, paint coating | |||||
| Mast Types | Concrete/metal poles, rooftop bases Custom Design Option |
|||||
| Mast Dimensions | 2 to 25 m | |||||
| Compliance | CE, IEC 61400-2, 61400-11 | |||||







| Wind Speed (m/s) |
Power (W) |
RPM |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 0 | 46 |
| 2 | 0 | 92 |
| 3 | 0 | 137 |
| 4 | 9 | 183 |
| 5 | 26 | 229 |
| 6 | 51 | 275 |
| 7 | 89 | 321 |
| 8 | 137 | 366 |
| 9 | 210 | 412 |
| 10 | 292 | 458 |
| 11 | 397 | 504 |
| 12 | 539 | 550 |
| 13 | 699 | 595 |
| Wind Speed (m/s) |
Power (W) |
RPM |
|---|---|---|
| m/s | W | RPM |
| 0 | 0 | 0 |
| 1 | 0 | 46 |
| 2 | 0 | 92 |
| 3 | 0 | 137 |
| 4 | 16 | 183 |
| 5 | 46 | 229 |
| 6 | 92 | 275 |
| 7 | 160 | 321 |
| 8 | 246 | 366 |
| 9 | 376 | 412 |
| 10 | 523 | 458 |
| 11 | 710 | 504 |
| 12 | 966 | 550 |
| 13 | 1252 | 595 |
| Wind Speed (m/s) |
Power (W) |
RPM |
|---|---|---|
| m/s | W | RPM |
| 0 | 0 | 0 |
| 1 | 0 | 20 |
| 2 | 0 | 39 |
| 3 | 8 | 59 |
| 4 | 37 | 78 |
| 5 | 83 | 98 |
| 6 | 153 | 117 |
| 7 | 214 | 137 |
| 8 | 383 | 156 |
| 9 | 560 | 176 |
| 10 | 803 | 195 |
| 11 | 1073 | 215 |
| 12 | 1410 | 234 |
| 13 | 1835 | 250 |
| Wind Speed (m/s) |
Power (W) |
RPM |
|---|---|---|
| m/s | W | RPM |
| 0 | 0 | 0 |
| 1 | 0 | 20 |
| 2 | 0 | 39 |
| 3 | 16 | 59 |
| 4 | 74 | 78 |
| 5 | 166 | 98 |
| 6 | 307 | 117 |
| 7 | 428 | 137 |
| 8 | 767 | 156 |
| 9 | 1120 | 176 |
| 10 | 1605 | 195 |
| 11 | 2147 | 215 |
| 12 | 2820 | 234 |
| 13 | 3440 | 250 |
| Wind Speed (m/s) |
Power (W) |
RPM |
|---|---|---|
| m/s | W | RPM |
| 0 | 0 | 0 |
| 1 | 0 | 17 |
| 2 | 0 | 34 |
| 3 | 28 | 51 |
| 4 | 130 | 68 |
| 5 | 293 | 85 |
| 6 | 543 | 102 |
| 7 | 757 | 119 |
| 8 | 1356 | 136 |
| 9 | 1980 | 153 |
| 10 | 2838 | 170 |
| 11 | 3796 | 187 |
| 12 | 4987 | 203 |
| 13 | 6489 | 220 |
| Wind Speed (m/s) |
Power (W) |
RPM |
|---|---|---|
| m/s | W | RPM |
| 0 | 0 | 0 |
| 1 | 0 | 10 |
| 2 | 0 | 20 |
| 3 | 57 | 30 |
| 4 | 270 | 40 |
| 5 | 605 | 50 |
| 6 | 1122 | 60 |
| 7 | 1565 | 70 |
| 8 | 2804 | 80 |
| 9 | 4094 | 90 |
| 10 | 5869 | 100 |
| 11 | 7849 | 110 |
| 12 | 10311 | 120 |
| 13 | 13418 | 130 |

Yes, we recommend measuring wind conditions using a meteorological station installed at the target turbine height. Measurements should last 6–12 months to assess investment viability. Data is supported by:
Not every location is suitable. Key factors include:
Placement depends on the prevailing wind direction:
The minimum distance is 4 meters from the property boundary, measured from the outermost point of the turbine (blade tip).
Note: In the absence of a local spatial development plan, obtaining zoning conditions is required.
For grid-connected operation, a micro-installation registration is required:
ECOROTE turbines comply with the European PN-EN 61400-11 noise standard. The sound level at 60 meters does not exceed 48 dB – quieter than a normal conversation.
Yes, but only for models: 300W, 1000W, 1500W, 2800W, and 5000W.
The 9800W model is not recommended due to its weight (over 1900 kg) and structural load. Roof installations require proper separation from the building’s structure (e.g., rubber mats and spacers).
While it may seem that a spinning turbine always generates energy, this is not entirely true. A wind turbine has a start-up speed (typically ~1 m/s) at which it begins to rotate. However, electricity production starts at the generating speed, usually around 3 m/s. Higher wind speeds result in greater turbine power output.
ECOROTE turbines are 100% Polish products with high reliability, durability (20–25 years), and minimal maintenance needs. Their simple design allows for self-installation, and the vertical-axis (VAWT) technology enables operation in challenging terrain conditions.
Yes, it is possible with a notification, provided the investment is described as: “Installation of a prestressed concrete pole in the ground as a supporting structure for a renewable energy micro-installation.” It should be noted that the pole will support a micro wind turbine (below 50 kW), exempting it from the “wind turbine law.” Alternatively:
